Anjeun wilujeng sumping ka pabrik kami pikeun ngagaleuh jual pangénggalna, harga murah, sareng Truk Mini N20 kualitas luhur sareng Esc&Airbags. Urang kasampak maju ka cooperating kalawan you.KEYTON N20 mini treuk boga kaluaran kakuatan alus naha nyetir di speed low atawa climbing up pasir. Panjang, rubak sareng jangkungna kendaraan masing-masing 4985/1655 / 2030mm, sareng jarak kabayang ngahontal 3050mm, anu tiasa mastikeun aksés gratis dina kaayaan jalan anu béda-béda, henteu ageung teuing sareng diwatesan ku jangkungna, sareng ogé masihan juragan kamungkinan loading. .
KEYTON N20 Konfigurasi | ||||
Piring Baris Tunggal | Piring Baris Ganda | |||
Modél | Standar | Standar | ||
Parameter dasar | Gemblengna Panjang (mm) | 4985 | 4985 | |
Gemblengna Lebar (mm) | 1655 | 1655 | ||
Jangkungna Gemblengna (mm) | 2030 | 2030 | ||
Jarak kabayang (mm) | 3050 | 3300 | ||
Kotak kargo | 3050*1600*360 | 2500*1750*360 | ||
Warna awak | bodas, pérak | bodas, pérak | ||
Beurat Kerb (kg) | 1260 | 1640 | ||
Beurat kotor (kg) | 2260 | 2640 | ||
Korsi No. (jalma) | 2 | 2 | ||
Parameter kinerja | Pangwangunan awak | awak pigura misah | awak pigura misah | |
Max. Laju (km/h) | 100 | 100 | ||
Modél mesin | LJ469Q-1AEB(E-III) | LJ469Q-1AEB(E-III) | ||
Bore * Stroke | 69.8*81.6 | 69.8*81.6 | ||
Papindahan | 1249 | 1249 | ||
Daya (KW) | 61/6000 | 61/6000 | ||
Torsi (N.m) | 113/3500-4000 | 113/3500-4000 | ||
Gearbox | MR63 | MR63 | ||
Babandingan Gear | 3.769,2.176,1.3394,1,0.808,R4.128 | 3.769,2.176,1.3394,1,0.808,R4.128 | ||
Lain | Sistem marake | Rem hidrolik | Rem hidrolik | |
Rem parkir | tipe kendang sentral | tipe kendang sentral | ||
Pindah gigir | 5 + 1 speed, sacara manual | 5 + 1 speed, sacara manual | ||
Layar tampilan | kalawan | kalawan | ||
Kaméra ngabalikeun | kalawan | kalawan | ||
A/C hareup | kalawan | kalawan | ||
EPS | kalawan | kalawan | ||
Airbag Korsi Supir | kalawan | kalawan | ||
Airbag Kursi Panumpang urang | kalawan | kalawan | ||
Ngawas tekanan ban | × | × | ||
Pelayaran konstan | Dina pangwangunan | Dina pangwangunan | ||
ABS | kalawan | kalawan | ||
EBD | kalawan | kalawan | ||
Hareup Door Power Jandela | kalawan | kalawan | ||
Ngonci Tengah sareng Kenop Kadali Jauh (Panto Hareup) | kalawan | kalawan | ||
Ngonci Tengah sareng Kenop Kadali Jauh (Tengah, Panto Tukang) | / | / | ||
Gagang bantu (potongan) | kalawan | kalawan | ||
Headrest korsi pungkur | / | / | ||
Korsi tengah baris ganda + panginget sabuk korsi panumpang | kalawan | Dina pangwangunan | ||
Adjustment korsi panumpang urang (Adjustable Maju sareng Mundur) |
kalawan | kalawan | ||
kabayang | Kabayang 175R14 LT | Kabayang 175R14 LT 4+1 | Kabayang 175R14 LT 6+1 | |
Ban serep | 175R14C 8PR Kabayang baja 175R14C 8PR | 175R14C 8PR Kabayang baja 175R14C 8PR | 185R14C 8PR Kabayang baja 185R14C 8PR | |
Konfigurasi husus | penampilan mobil | treuk mini | treuk mini | |
Bedana konfigurasi séjén | Klakson Fanfare | kalawan | kalawan | |
Lampu kabut hareup | kalawan | kalawan |